Portfolio
Portfolio Brief
Real portfolio support from Heath finance reports only.
Updated: Jun 27, 2026, 12:10 PM PDT
Total visible portfolioC$4,259.22
70% XUS core / 30% satellites, with Schneider/SBGSY unavailable on Wealthsimple.
Gain/loss uses local CAD cost basis from the Apr statement plus captured May 22 Wealthsimple fills. Daily broker change remains unavailable, so treat as derived/unrealized rather than live brokerage truth.
| Ticker | CAD value | Gain/Loss | Weight | Target | Heath label | Next read |
|---|---|---|---|---|---|---|
| XUScore | C$3,234.76 | +18.8%C$+512.09 | 75.95% | 70.00% | HOLD | Maintain current treatment for XUS. |
| HDIFlegacy_yield_taper | C$641.26 | +15.7%C$+86.78 | 15.06% | n/a | TAPER_APPROVED_MANUAL | Manual taper approved for HDIF; redirect proceeds into the growth allocation plan. |
| NEEsatellite | C$131.44 | +20.1%C$+21.99 | 3.09% | 8.00% | WATCH | Monitor NEE; no allocation change suggested from current evidence. |
| MSFTsatellite | C$79.22 | +15.9%C$+10.85 | 1.86% | 5.00% | RESEARCH | Review MSFT thesis against latest news/signals before changing allocation. |
| ROKsatellite | C$69.24 | +26.6%C$+14.55 | 1.63% | 4.00% | HOLD | Maintain current treatment for ROK. |
| AMZNsatellite | C$64.71 | +18.3%C$+10.03 | 1.52% | 4.00% | HOLD | Maintain current treatment for AMZN. |
| CRWDsatellite | C$38.59 | +41.1%C$+11.25 | 0.91% | 2.00% | HOLD | Maintain current treatment for CRWD. |
| SBGSYunavailable_target | C$0.00 | n/an/a | 0.00% | 7.00% | WATCH | Keep SBGSY as an unavailable target note; only research substitutes if Mitch asks. |
Tracking source: /mnt/c/Users/mitch/.openclaw/workspace-finance/portfolio/derived-gain-loss-tracker.csv. Google Workspace auth is not connected in Wosis, so I prepared the tracker locally instead of creating a Google Doc/Sheet.
Relevant holding news
- MSFT — MSFT Investors Have Opportunity to Lead Microsoft Corporation Securities Fraud Lawsuit - Morningstar high / 15
- CRWD — CrowdStrike (CRWD) Stock Gets Fair Value Bump After Strong Q1 And AI Security Momentum moderate / 7
- MSFT — Microsoft Corporation (MSFT): One of the Best Falling Stocks Despite Getting Out of Oracle Data Center Deal - Yahoo Finance moderate / 7
- MSFT — Microsoft Corporation (MSFT) Fell on Heavy AI Capex and Softer Azure Growth - Yahoo Finance moderate / 6
- CRWD — Crowdstrike chief accounting officer Anurag Saha sells $1.02m in stock - Investing.com UK moderate / 5